Membership Level | Fee | Membership Description |
---|---|---|
Individual Veterinarian | $315** | This membership level is for full-time employed veterinarians. One person from a multi-member practice must pay this rate in order for others to qualify for the discounted, multi-member rate. |
Multi-Member Veterinarian | $275** | This membership level is for practices with multiple veterinarians who are, or want to be VVMA members. 1 veterinarian must pay the Individual rate and all remaining veterinarians (who share the same practice address) may take advantage of this discounted rate. |
Part-time Veterinarian | $240** | This membership level is for a veterinarian who works 20 hours or less per week. |
Faculty Veterinarian | $200 | This membership level is for full-time, employed faculty members of a veterinary medicine and/or veterinary technology institution. |
Industrial, Government & Research Veterinarian | $200 | This membership level is for a veterinarian who works for an industry organization or the state/federal government. |
Retired Veterinarian | $200** | This membership level is for a veterinarian who has permanently ceased all veterinary employment. |
Non-Resident Veterinarian | $200** | This membership level is for a veterinarian who lives and practices in a state other than Virginia. |
2023 Graduate | $125 | This membership level is for a veterinarian who graduated in 2023. |
2024 Graduate | $50 | This membership level is for a veterinarian who graduated in 2024. |
Veterinary (DVM) Student | FREE! | This membership level is for students enrolled in a doctor of veterinary medicine program. Membership is free during the time of enrollment and for the calendar year of graduation. |
Please note: An asterisk (**) marked in the membership fee indicates the membership includes a $10 voluntary legislative donation and a $25 Political Action Committee (PAC) contribution. This is optional for the included membership levels.